
| Sl No. | Participants | Stall No. |
| 1 | SSOFTOONS | IT 5 |
| 2 | LEARNING ACCORD | IT 6 |
| 3 | Zee Institute of Creative Arts | IT 7 |
| 4 | Institute for Open Technology & Application | IT 8-9 |
| 5 | Natural Language Technology Research | IT 24-25 |
| 6 | Dove Multimedia Pvt. Ltd | IT 10 |
| 7 | Indus Net Academy | IT 11 |
| 8 | Rajeev Gandhi Computer Saksharta Mission | IT 12 |
| 9 | Alco Info Tech Pvt. Ltd | IT 13 |
| 10 | Alco Info Tech Pvt. Ltd | IT 22-23 |
| 11 | Lalani Computer Academy | IT 30 |
| 12 | AVJ Infotech | IT 1 |
| 13 | West Bengal University of Technology | IT 2 |
| 14 | Art & Deal | IT 3 |
| 15 | Resonance | IT 4 |
| 16 | Astrarka | IT 17 |
| 17 | Manipal K-12 Education Pvt. Ltd | IT 16 |
| 18 | Manoranjan Roy Energy Education Centre | IT 15 |
| 19 | G T Computer Hardware Engineering College | IT 14 |
| 20 | ACK Media Pvt.Ltd | IT 18 |
| 21 | Raj Vidya Kendra | IT 21 |
| 22 | Planman Media Pvt. Ltd | IT 27 |
| 23 | Institute of Engineering & Management | IT 28 |
| 24 | Seacom Engineering College | IT 29 |
| 25 | Techno Teaching Info Solution Pvt. Ltd | IT 19-20 |
| 26 | Infomedia 18 Ltd | IT 26 |
| 27 | Chitra Sales-Meerut | IT 31 |
| 28 | Aliah University | IT 32 |
| 29 | SPA Incorporation | IT 33 |



